Wednesday, May 01, 2024
37.0°F

4-H Shooters take top honors at Bozeman Tournament

by Kathleen Woodford
| March 30, 2016 6:00 PM

The Mineral County 4-H Shooting Sports Team took top honors at the Montana 4-H Shooting Sports Tournament in Bozeman on March 5. In the Prone competition, Howie Edison took first place out of 107 competitors in Individual overall with a score of 389, with teammate, Jonna Warnken at a close second place with a score of 380.

In Individual 13-14 year olds age group, again, Howie Edison took first, and Jonna Warnken took second. In the 11-12 year old, Bailey Milender came in fourth with a score of 369. Aidan Patko came in fifth in the fifteen and older age group.

Payton Milender placed first in the 9-10 year old division with a score of 344.

In the 3P Match Individual Sporter, Jonna Warnken took top honors out of 122 contenders, with a score of 268, as well as first in the 13-14 year olds. In the 9-10 year olds, Molly Patko took second with a score of 214.Bailey Milender took first place in the 11-12 year olds with a score of 251.

In the Standing Match Individual Sporters, Jonna Warnken again took first place with a score of 330, and again in the 13-14 year olds, where Howie Edison took third. In the 9-10 year olds, Molly Patko took second with a score of 224; in the 11-12 year olds, Bailey Milender took first place with a score of 311.

Jonna Warnken also took second place in the Junior Olympic Qualifier with a score of 524 and first overall team went to Warnken, Bailey Milender, Howie Edison, and Aidan Patko.

Mineral County Shooting Sports - Bozeman State 4H Match Results:

40 Shots Prone Place and Age Group Name Score 2016 State Records

1st overall and 13-14 Howie Edison 389 1st Prone 13-14 and Overall

2nd 13-14, Jonna Rae Warnken, 380, 2nd Prone 13-14, 3P 3rd 13-14

4th 11-12, Bailey Milender, 369, 3P 3rd 11-12 and Standing

5th 15+, Aidan Patko, 367

7th 11-12, Alli Parkin, 349

1st 9-10, Payton Milender, 344, 10 and Under Prone 3rd

10th 11-12, Heath Edison, 342

4th 9-10, Molly Patko, 325

5th 9-10, Decker Milender, 323

29th 11-12, Kaleb Chapman, 294

34th 11-12, Mackenzie Chapman, 269

11th 9-10, Teagun Chapman, 265

3P, 1st overall and 13-14, Jonna Rae Warnken, 268

2nd 9-10, Molly Patko, 214

5th 9-10, Decker Milender, 184

6th 9-10, Payton Milender, 177

11th 9-10, Teagun Chapman, 131

1st 11-12, Bailey Milender, 251

11th 11-12, Heath Edison, 210

30th 11-12, Mackenzie Chapman, 163

39th 11-12, Kaleb Chapman, 142

5th 13-14, Howie Edison, 245

7th 15+, Aidan Patko, 255

40 Shots Standing 1st overall and 13-14 Jonna Rae Warnken 330

2nd 9-10, Molly Patko, 224

3rd 9-10, Teagun Chapman, 112

1st 11-12, Bailey Milender, 311

8th 11-12, Heath Edison, 225

11th 11-12, Mackenzie Chapman, 116

13th 11-12, Kaleb Chapman, 95

3rd 13-14, Howie Edison, 312

9th 15+, Aidan Patko, 286

Junior Olympic Qualifier, 2nd, Jonna Rae Warnken, 524

4th, Bailey Milender, 522

5th, Howie Edison, 519

6th, Aidan Patko, 515

12th, Heath Edison, 438

1st Overall Team, Jonna, Bailey, Howie, Aidan, 2080, 2025 Qualifing Number

40 Shots Prone, Place and Age Group, Name, Score, 2016 State Records

1st overall and 13-14, Howie Edison, 389, 1st Prone 13-14 and Overall

2nd 13-14, Jonna Rae Warnken, 380, 2nd Prone 13-14, 3P 3rd 13-14

4th 11-12, Bailey Milender, 369,3P 3rd 11-12 and Standing

5th 15+, Aidan Patko, 367

7th 11-12, Alli Parkin, 349

1st 9-10, Payton Milender, 344,10 and Under Prone 3rd

10th 11-12, Heath Edison, 342

4th 9-10, Molly Patko, 325

5th 9-1, Decker Milender, 323

29th 11-12, Kaleb Chapman, 294

34th 11-12, Mackenzie Chapman, 269

11th 9-10, Teagun Chapman, 265

3P 1st overall and 13-14, Jonna Rae Warnken, 268

2nd 9-10 , Molly Patko, 214

5th 9-10, Decker Milender, 184

6th 9-1, Payton Milender, 177

11th 9-10, Teagun Chapman, 131

1st 11-12, Bailey Milender, 251

11th 11-12, Heath Edison, 210

30th 11-12, Mackenzie Chapman, 163

39th 11-12, Kaleb Chapman, 142

5th 13-14, Howie Edison, 245

7th 15+, Aidan Patko, 255

40 Shots Standing 1st overall and 13-14 Jonna Rae Warnken, 330

2nd 9-10, Molly Patko, 224

3rd 9-1, Teagun Chapman, 112

1st 11-12, Bailey Milender, 311

11th 11-12, Mackenzie Chapman, 116

13th 11-12, Kaleb Chapman, 95

3rd 13-14, Howie Edison, 312

9th 15+, Aidan Patko, 286

Junior Olympic Qualifier 2nd Jonna Rae Warnken 524

4th , Bailey Milender, 522

5th, Howie Edison, 519

6th, Aidan Patko, 515

12th Heath Edison 438

1st Overall Team Jonna, Bailey, Howie, Aidan